Phocatox Technologies makers of BIOSWEEP® Technology

BIOSWEEPInfection Control

Highly Effective Pathogen Decontamination

Bio-decontamination and outbreak control of Methicillin Resistant Staphylococcus Aureus (MRSA), Clostridium Difficile (C. diff), H1N1 and other pathogens are a growing challenge in healthcare and community environments. The BIOSWEEP® provides a consistent, highly-effective solution for eradication of pathogenic organisms within any treatment zone. The BIOSWEEP® can be easily deployed and will not harm sensitive instruments.The following are our independent laboratory results:

 

 

1. 21 December 07 MRSA reduction BIOSWEEP® Model 700

Exposure Duration Distance (Ft.) Theoretical
Inoculum
(cfu/mL)
Acutal Inoculum
Concentration-
Control (cfu/mL)
Concentration
After Expoure
(cfu/mL)
Reduction
(Log)
Reduction
(As Percentage)
1 Hour 3 ft. 10,000,000 165,000,000 40 6.62 99.999962%
1,000,000 16,5000,000 37 5.65 99.99965%
100,000 1,650,000 12 5.14 99.99914%
5 ft. 10,000,000 165,000,000 35 6.67 99.999967%
1,000,000 16,5000,000 39 5.63 99.99963%
100,000 1,650,000 5 5.52 99.99952
6 Hour 3ft. 10,000,000 165,000,000 21 6.90 99.999990%
1,000,000 16,5000,000 12 6.14 99.999914%
100,000 1,650,000 9 5.26 99.99926%
5ft. 10,000,000 165,000,000 21 6.90 99.999990%
1,000,000 16,5000,000 15 6.04 99.999904%
100,000 1,650,000 2 5.92 99.99992%

2. 21 APRIL 08 MRSA Reduction BIOSWEEP® Model 700

Exposure Time
(hr.)
Distance
(ft.)
Sample
Location
Theoretical Inoculum
Concentration
(cfu/mL)
Concentration
After Exposure
(cfu/mL)
Reduction
(Log)
Reduction
(As Percentage)
8 Hour 7 ft. 1B 10,000,000 10 6.00 99.9999%
2B 10,000,000 12 5.92 99.99992%
3B 10,000,000 2 6.70 99.99997%
4B 10,000,000 <1 >7.00 99.99999%
14 ft. 1A 10,000,000 17 5.77 99.99977%
2A 10,000,000 9 6.05 99.99991%
3A 10,000,000 <1 >7.00 99.99999%
4A 10,000,000 13 5.89 99.99989%

3. 08 JULY 08 MRSA Reduction BIOSWEEP® Model 700

Exposure
Time (hr.)
Sample
Location
Inoculum Concentration
(cfu/mL)
Concentration
After Exposure
(cfu/mL)
Reduction
(Log)
Reduction
(As Percentage)
1 Hour 1 160,000,000 <1 >8.2 +99.9999992%
2 160,000,000 <1 >8.2 +99.9999992%
3 160,000,000 <1 >8.2 +99.9999992%
4 160,000,000 <1 >8.2 +99.9999992%

4. 05 May 2009 MRSA Reduction using BIOSWEEP® Model 900

Exposure Time
(hr.)
Distance
(ft.)
Sample
Location
Inoculum
Concentration
(cfu/mL)
Concentration
After Exposure
(cfu/mL)
Reduction
(Log)
Reduction
(As Percentage)
8 Hour 7 ft. 1B 32,000,000 <1 <7.51 99.9999951%
2B 32,000,000 <1 <7.51 99.9999951%
3B 32,000,000 4 6.90 99.999990%
4B 32,000,000 1 <7.51 99.9999951%
14 ft. 1A 32,000,000 3 7.03 99.99999%
2A 32,000,000 <1 <7.51 99.9999951%
3A 32,000,000 1 7.51 99.9999951%
4A 32,000,000 3 7.03 99.99999%

5. 26 MAY 09 Clostridium difficile Reduction using BIOSWEEP® Model 900

Exposure
Time (hr.)
Distance
(ft.)
Sample
Location
Inoculum Concentration
(cfu/mL)
Concentration
After Exposure
(cfu/mL)
Reduction
(Log)
Reduction
(As Percentage)
8 Hour 7 ft. 1B 4,900,000 399 4.09 99.9909 %
2B 4,900,000 386 4.10 99.991 %
3B 4,900,000 392 4.10 99.991 %
4B 4,900,000 411 4.08 99.9908 %
14 ft. 1A 4,900,000 378 4.11 99.9911 %
2A 4,900,000 391 4.10 99.991 %
3A 4,900,000 380 4.11 99.9911 %
4A 4,900,000 396 4.09 99.9909 %

6. 25 AUGUST 09 Geobacillus stearothermophilus Reduction using BIOSWEEP® Model 900

Exposure Time
(hr.)
Location Replication Inoculum
Concentration
(cfu/mL)
Concentration
After Exposure
(cfu/mL)
Reduction
(Log)
Reduction
(As Percentage)
8 Hour 1 A 3,000,000 <10 >5.48 99.99948 %
B 3,000,000 10 5.48 99.99948 %
C 3,000,000 10 5.48 99.99948 %
2 A 3,000,000 <10 >5.48 99.99948 %
B 3,000,000 <10 >5.48 99.99948 %
C 3,000,000 <10 >5.48 99.99948 %
3 A 3,000,000 10 5.48 99.99948 %
B 3,000,000 20 5.18 99.99948 %
C 3,000,000 <10 >5.48 99.99948 %
4 A 3,000,000 10 5.48 99.99948 %
B 3,000,000 <10 >5.48 99.99948 %
C 3,000,000 10 5.48 99.99948 %

Independent laboratory reports are available upon request.